KS4 – based on internal tracking
Progress 8 | 1.2 |
% of pupils entering EBacc | 32% |
Ebacc APS | 5.41 |
Attainment 8 | 63.4 |
% of pupils achieving 5+ in English and Maths | 75% |
% of pupils staying in education or going to employment | 100% |
KS5 – based on internal tracking
A level | |
Value Added | 0.55 |
Average Result – Points | A 50.00 |
Number of students | 72 |
Achieving AAB or higher in at least 2 facilitating subjects | 38.9% 28 students |
APS for Best 3 A levels – Points | A- 48.31 |
Applied General Qualifications | |
Value Added | 0.44 |
Average Result – Points | D* 38.66 |
Number of students | 44 |
English Average Progress | 1.75 |
Maths Average Progress | 0.6 |
Retention – 97%
Destinations
Number of Students | 106 |
Staying in education | 85 80% |
Entering Apprenticeships | 2 2% |
Entering Employment | 6 6 % |
Gap Year | 10 9% |
Unknown | 3 3% |
53% joined a Russell Group University |